|
|
Result | Unit | Standard |
| Weight | 255 ± 10
|
g/m² | ISO 536 |
| Paper thickness | 265 ± 12
|
µm | ISO 534 |
| Gloss 75 degrees | 50 ± 5
|
% | ISO 8254 |
| Brightness | 98 ± 3
|
% | ISO 2470 |
| Opacity | 96 ± 3
|
% | ISO 2471 |
| Stiffness  MD | 2.3 ± 0.8
|
mN -m | ISO 2493 |
| Stiffness  CD | 1.3 ± 0.5
|
mN-m | ISO 2493 |
Nanlite Parabolic Softbox Quick-Fold 90cm Bowens Mount
Rosco E-Colour Gel Sheet 271 Mirror Silver 1.2m x 53cm
Okko Pro / CPL Circular Polarizer Filter 49mm
Calibrite Display 123
Benro GoRail 1 | 60cm Long
Insta360 Pro 2 Premium Combo






