| Input | SDI Connector: 1 x BNC type Signal Standards: SMPTE 424M (SMPTE 425M-AB), SMPTE 292M, SMPTE 259M-C HDMI Connector: 1 x Type A (19 pins) Signal Standard: HDMI HDCP support (When an HDCP-applied signal is input, output from the SDI OUT connector is stopped) RGB/Component Connector: 1 x HD DB-15 type Signal Level: 1.0 Vp-p (Y signal), 0.7 Vp-p (R/G/B/Pb/Pr signals), 5 VTTL (H/V signals) Impedance: 75 Ω Composite Connector: 1 x BNC type Signal Level: 1.0 Vp-p (Y signal), 0.286 Vp-p (C signal (NTSC)), 0.3 Vp-p (C signal (PAL)) Impedance: 75 Ω Analog Audio Connector: RCA phono type x 1 pair (L/R) (Combined use with Analog Audio Out Connector) Input Level: -6 dBV Maximum Input Level: +6 dBV Impedance: 22 kΩ Reference Connector: 1 x BNC type Reference Signal Format: Black Burst, Bi-level, Tri-level Reference Impedance: 75 Ω |
| Output | SDI Connector: 2 x BNC type (One is Combined with SDI In Connector) Signal Standards: SMPTE 424M (SMPTE 425M-AB), SMPTE 292M, SMPTE 259M-C HDMI Connector: 1 x Type A (19 pins) Signal Standards: HDMI HDCP support Analog Audio Connector: RCA phono type x 1 pair (L/R) (Combined use with Analog Audio In Connector) Input Level : -6 dBV Maximum Output Level : +6 dBV Impedance : 2.2 kΩ |
| SDI | Signal Standards : SMPTE 424M (SMPTE 425M-AB), SMPTE 292M, SMPTE 259M-C Video Format : 1920 x 1080/60p/59.94p/50p/30p/29.97p/25p/24p/23.98p/60i/59.94i/50i,1920×1080/30PsF/29.97PsF/25PsF/24PsF/23.98PsF (Conforms to SMPTE 274M) 1280 x 720/60p/59.94p/50p/30p/29.97p/25p/24p/23.98p (Conforms to SMPTE 296M) 720 x 480/59.94i, 720×576/50i (Conforms to ITU-R BT.601-5) Color Format: 10 bits YCC 4:2:2 Audio Format: Linear PCM, 24 bits, 48 kHz, 16 channel (Conforms to SMPTE 299M, SMPTE 272M-C) When frame synchronizer is working, CH 3-8 of HDMI and CH 3-16 of SDI audio output are not available. |
| HDMI | Video Format: 1920 x 1080/60p/59.94p/50p/30p/29.97p/25p/24p/23.98p/60i/59.94i/50i, 1280 x 720/60p/59.94p/50p/30p/29.97p/25p/24p/23.98p, 720 x 480/59.94p/59.94i, 720 x 576/50p/50i (Conforms to CEA-861-E) PC Format : 640 x 480/60/72/75/85Hz, 800×600/56/60/72/75/85 Hz, 1024 x 768/60/70/75/85 Hz, 1280 x 768/60/75/85 Hz, 1360 x 768/60 Hz, 1152 x 864/75 Hz, 1400 x 900/60/75/85 Hz, 1280 x 960/60/85 Hz, 1280 x 1024/60/75/85 Hz, 1400 x 1050/60/75 Hz, 1680 x 1050/60 Hz, 1600 x 1200/60 Hz, 1920 x 1200/60 Hz Reduced blanking (Conforms to VESA DMT Version 1.0 Revision 11) Color Format: 10 bits YCC 4:2:2, 8 bits YCC 4:4:4, 8 bits RGB 4:4:4 Audio Format : Linear PCM, 24 bits, 48 kHz, 8 channel |
| RGB | Video Format : 1920 x 1080/60p/59.94p/50p/60i/59.94i/50i/24PsF/23.98PsF (Conforms to SMPTE 274M) 1280 x 720/60p/59.94p/50p (Conforms to SMPTE 296M) 720 x 480/59.94p/59.94i, 720×576/50p/50i PC Format : 640 x 480/60/72/75/85 Hz, 800 x 600/56/60/72/75/85 Hz, 1024 x 768/60/70/75/85 Hz, 1280 x 768/60/75/85 Hz, 1360 x 768/60 Hz, 1152 x 864/75 Hz, 1400 x 900/60/75/85 Hz, 1280 x 960/60/85 Hz, 1280 x 1024/60/75/85 Hz, 1400 x 1050/60/75 Hz, 1680 x 1050/60 Hz, 1600 x 1200/60 Hz, 1920 x 1200/60 Hz Reduced blanking (Conforms to VESA DMT Version 1.0 Revision 11) |
| Composite | Video Format : NTSC, PAL |
| Audio | Embed/De-embed: 2-channel |
| Frame Synchronization | It works when enter the reference signal. When frame synchronizer is working, CH 3-8 of HDMI and CH 3-16 of SDI audio output are not available. |
| Resolution Conversion | Selectable Full/LetterBox/Crop/Dot-by-Dot Type |
| Frame Rate Conversion | Frame Skip/Repeat Type |
| USB | 1 x USB Type B (Hi-Speed USB) |
| Power Supply | 9 VDC |
| Operation Temperature | 32 to 104ËšF (0 to 40ËšC) |
| Dimensions | 5.93 x 5.12 x 1.18″ (15.06 x 13.00 x 2.99 cm) |
| Weight | 1.10 lb (0.50 kg) |
Video production hardware
Roland VC-1-SC Video Convertor Up/Down/Cross Scan
The VC-1-SC is HDCP compliant allowing you to convert or pass-through HDCP signals with the exception of any SDI output. Selectable audio embedding and de-embedding lets you route different audio sources to or from video devices. Digital AES/EBU input and output signals are supported, thereby ensuring that high-quality audio signals can be maintained through the signal flow.
$1,340.00
Benro Tortoise Short Centre Column #0
Superior Background Paper Seamless 63 Apple 1.35m x 11m
Canson PhotoGloss Premium RC 270gsm 24"x 15.2m Roll
Kenro Kenair Compressed Air 360ml
Stylus 386 Tape Stretch & Seal Tape Red - EOL
Jupio ProLine V-Mount Adapter plate for 2x Sony NP-F Series Batteries
Avenger B142 Adaptor Bushing D.50 for Strato-Safe
PortKeys D-Tap To 5-Pin Aviation Power Cable, Compatible With Lh5P And Lh5H Monitors (40Cm)
Calibrite ColorChecker Grey Balance Mini
Sennheiser EW-DP ME2 SET (R4-9)
Manfrotto 032BASEB Base for Autopole Black 126cm footprint
SmallRig BUN2483B Low-profile NATO Rail 70mm
Trusst CT-CS60 Crank Tower Stand 6m
Tether Tools TetherPro USB 2 Male to Mini-B 5-Pin 4.6m Black
Kaiser Fototechnik 4486 Negative Masks, 24 x 36 mm
Benro Tortoise 34C Carbon Fibre 4 Section Photo Tripod Twist Lock
Manfrotto Syrp Motion Control Genie II Pan Tilt LCD display setup or app control
Manfrotto Lastolite Xpobalance Gry Wht Blk 38cm Double Sided collapsible Grey White Black Card
Avenger D700B Arm Extension max 122cm BLACK secure attach to Light Stands 47-122cm for Holding Reflector
Think Tank Urban Access 15 Backpack
Benro GoCoupler 2 | 0 deg 1/4" & 3/8" Mount
Manfrotto Lastolite Fabric Diffuser .75St 2mx2m 0.75 Stop for LARGE Skylite Rapid Frame LR822
Tenba Cineluxe Backpack 24 Black
Metabones Canon EF Lens to Blackmagic 4K T Speed Booster® XL 0.64x
Rosco E-Colour Gel Sheet 202 1/2 CT Blue (CTB) 1.2m x 53cm
Razorline Whiteboard Magnetic Cartoon 260x350
Canson Infinity Arches BFK Rives Pure White 310gsm A2 25 Sheets
Think Tank Airport Accelerator
Velcro One-Wrap Strap Light Brown 25mm x 300mm 75 Straps
Teradek Bolt 6 XT 750 12G TX/RX Deluxe Set Gold Mount
Angelbird AV PRO SD MK2 128GB V60 1 PACK
Razorline Whiteboard 900x1500 Commercial
Avenger A3043CS Stand Overhead 43 Roller C 150/432cm 40kg Payload Inc Braked Wheels
Blackmagic Design Universal Videohub 800W Power Supply
Canson Edition Etching Rag 310gsm A3+ 25 Pack
SmallRig All-in-One Video Kit Basic (2022) 4121
Astera DoPchoice SnapGrid for Helios Tube 0.5m
Manfrotto G100-2 Sand Bag Small 6kg (13.2lbs)
Canson PhotoSatin Premium RC 270gsm 24"x 30m Roll
Bluestar 6012 Viewfinder Eyecushion Oval Large Ultrasuede Blue
Avenger A2018FCB Stand Light C-Stand 18 Black 84/195cm 8kg Payload Weighs 4.2kg
Osram Lamp 93728 HPL 575W 240V
Paterson Plastic Graduate - 22oz (600ml) PTP304
Canson LUSTRE PREMIUM RC 17" X 25m 310gsm
Benro QR4 Slide-In Video Quick Release Plate (for S2)
Blackmagic Design ATEM Mini Pro ISO











