| Effect Types | Transition |
| Graphics Memory | 1 Images |
| Audio Mixing | 4-Channel Mixing |
| Switching Type | Pushbutton |
| Processing Resolution | 1080p at 50/59.94/60 |
| Color Processing | 10-Bit 4:4:4 RGB 10-Bit 4:4:4 YCbCr |
| Audio Processing | 48 kHz / 24-Bit |
| Number of Video Input Sources | 4 |
| Video Inputs | 4 x HDMI |
| Input Video Format | HDMI (10-Bit 4:4:4 RGB, YCC) WUXGA (1920 x 1200) at 60 fps 1080p at 50/59.94/60 fps 1080i at 50/59.94 fps UXGA (1600 x 1200) at 60 fps SXGA+ (1400 x 1050) at 60 fps FWXGA (1366 x 768) at 60 fps SXVGA (1280 x 1024) at 60 fps WXGA (1280 x 800) at 60 fps 720p at 50/59.94 fps XGA (1024 x 768) at 60 fps SVGA (800 x 600) at 60 fps 576p at 50 fps 480p at 59.94 fps 576i / 625 lines at 50 fps 480i / 525 lines at 59.94 fps |
| Audio Inputs | 1 x 2RCA Stereo Analog Female |
| Input Audio Format | LPCM (Linear Pulse-Code Modulation): 48 kHz / 24-Bit |
| Embedded Audio Input | HDMI: 4-Channel |
| Video Output Channels | 2 |
| Video Outputs | 2 x HDMI |
| Audio Outputs | 1 x 2RCA Stereo Analog Female 1 x 1/8″ / 3.5 mm TRS Stereo Analog Female |
| Output Audio Format | LPCM (Linear Pulse-Code Modulation): 48 kHz / 24-Bit |
| Embedded Audio Output | HDMI: 2-Channel |
| Other I/O | 1 x DE-9/DB-9 Control 1 x RJ45 LAN 1 x USB-A Input/Output |
| Recording Media | 1 x USB-A 2.0 |
| Wi-Fi | None |
| Bluetooth | None |
| Power Consumption | 2.1 A25 W |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Dimensions | 9.5 x 4.9 x 1.7″ / 242 x 125 x 44 mm |
| Weight | 2.6 lb / 1.2 kg |




















Rycote Overcovers Adv, Black (Pack)
Blackmagic Design ATEM 1 M/E Advanced Panel 10
Osram Lamp 64751 P2/12 1250W 240V
Blackmagic Design ATEM 1 M/E Constellation HD












